B23G110
Ref. dataConventionalGrain-oriented electrical steel coil
- Thickness
- 0.23mm
- Core loss P1.7/50 max
- ≤1.10W/kg
- Induction B8 min
- ≥1.80T
Grain-oriented (CRGO / GO) and non-grain-oriented (CRNGO / NGO) electrical steel coils for transformer and motor cores — exported directly from China to India and other overseas markets.
11 grades · showing 1–9
ConventionalGrain-oriented electrical steel coil
ConventionalGrain-oriented electrical steel coil
ConventionalGrain-oriented electrical steel coil
ConventionalGrain-oriented electrical steel coil
ConventionalGrain-oriented electrical steel coil
High inductionGrain-oriented electrical steel coil
High inductionGrain-oriented electrical steel coil
High inductionGrain-oriented electrical steel coil
High inductionGrain-oriented electrical steel coil
| Grade | Type | Thickness (mm) | P1.7/50 max (W/kg) | B8 min (T) | Test standard | Actions |
|---|---|---|---|---|---|---|
| B23G110 | Conventional | 0.23 | ≤ 1.10 | ≥ 1.80 | GB/T 3655-2008 | View details for B23G110 |
| B27G120 | Conventional | 0.27 | ≤ 1.20 | ≥ 1.80 | GB/T 3655-2008 | View details for B27G120 |
| B30G120 | Conventional | 0.30 | ≤ 1.20 | ≥ 1.80 | GB/T 3655-2008 | View details for B30G120 |
| B30G130 | Conventional | 0.30 | ≤ 1.30 | ≥ 1.80 | GB/T 3655-2008 | View details for B30G130 |
| B35G135 | Conventional | 0.35 | ≤ 1.35 | ≥ 1.80 | GB/T 3655-2008 | View details for B35G135 |
| B23P090 | High induction | 0.23 | ≤ 0.90 | ≥ 1.87 | GB/T 3655-2008 | View details for B23P090 |
| B27P095 | High induction | 0.27 | ≤ 0.95 | ≥ 1.88 | GB/T 3655-2008 | View details for B27P095 |
| B30P105 | High induction | 0.30 | ≤ 1.05 | ≥ 1.88 | GB/T 3655-2008 | View details for B30P105 |
| B35P125 | High induction | 0.35 | ≤ 1.25 | ≥ 1.88 | GB/T 3655-2008 | View details for B35P125 |
Try removing a filter, or send us your specification and we will check availability for you.
Share the grade or core-loss target you need and our team will review it against available supply.
Helpful to include