Documents for engineers & buyers.
Catalogues, datasheets, technical manuals, grade cross-references and quality documents — organised by product family, type and language.
Browse by document type
Find the right document.
Documents marked To be supplied are being prepared — request one and we will send it to you as soon as it is available.
| Document | Type · family | Format · size · language | Action |
|---|---|---|---|
| To be suppliedCompany profileWho we are, what we supply and how we export from China to India and other overseas markets. | Type · familyBrochureCompany | Format · languagePDF · —EN中文 | |
| To be suppliedProduct catalogueOverview of steel, electrical steel, aluminum, copper, machinery and components. | Type · familyCatalogueAll families | Format · languagePDF · —EN | |
| Approval requiredGO / CRGO electrical steel — grade datasheetGrades, thicknesses, core loss and induction values for grain-oriented electrical steel.Reference data: Baosteel GO technical manual | Type · familyDatasheetElectrical steel | Format · languagePDF · —EN | |
| Permission requiredGrain-oriented electrical steel — technical manualManufacturer's manual: grade designation, tolerances, coating, annealing, packing and labelling.Third-party document · Baosteel · published only with permission | Type · familyTechnical manualElectrical steel | Format · languagePDF · —EN | |
| To be suppliedNGO / CRNGO electrical steel — grade datasheetNon-grain-oriented grades for motors and rotating machines. | Type · familyDatasheetElectrical steel | Format · languagePDF · —EN | |
| To be suppliedElectrical steel grade cross-referenceCompare GO and NGO grade designations across standards and producers. | Type · familyCross-referenceElectrical steel | Format · languageXLSX · —EN | |
| To be suppliedCR & HR steel coils — datasheetCold-rolled and hot-rolled coil grades, dimensions and surface options. | Type · familyDatasheetSteel | Format · languagePDF · —EN | |
| To be suppliedDie & tool steel — grade listSpecial, die and tool steel grades with typical applications. | Type · familyDatasheetSteel | Format · languagePDF · —EN |
No documents match your filters
Try a different keyword or clear the filters — or ask us for the document you need.
Third-party manufacturer documents are published only with permission and keep their original attribution.
Read a grade at a glance.
A preview of how grade data will be presented: designation, type, thickness, guaranteed core loss and induction — with equivalents across standards once supplied.
| Grade | Type | Thickness (mm) | Max core loss P1.7/50 (W/kg) | Min induction B8 (T) | Equivalent designations |
|---|---|---|---|---|---|
| B27G120 | Conventional | 0.27 | ≤ 1.20 | ≥ 1.80 | To be supplied |
| B30G130 | Conventional | 0.30 | ≤ 1.30 | ≥ 1.80 | To be supplied |
| B27P095 | High induction | 0.27 | ≤ 0.95 | ≥ 1.88 | To be supplied |
| B30P105 | High induction | 0.30 | ≤ 1.05 | ≥ 1.88 | To be supplied |
| B23R080 | Domain-refined HI | 0.23 | ≤ 0.80 | ≥ 1.87 | To be supplied |
| B27R090 | Domain-refined HI | 0.27 | ≤ 0.90 | ≥ 1.87 | To be supplied |
Test basis: GB/T 3655-2008 (G, P) · GB/T 13789-2008 (R). Equivalent designations in other standards will be added once supplied and approved.
Ask for the document you need.
Datasheets for a specific grade, test certificates for an order or drawings for a component — tell us what you need and we will reply by email.
